A total of 142 sales were recorded in Huddersfield Road since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|
| Jan 25 2013 | 98 Huddersfield Road | £290,000 | Detached | Freehold |
| Jan 11 2013 | 106a Huddersfield Road | £150,000 | Flat/Maisonette | Leasehold |
| Nov 14 2012 | Apartment 115 Millroyd Mill Huddersfield Road | £133,000 | Flat/Maisonette | Leasehold |
| Sep 19 2012 | Apartment 84 Millroyd Mill Huddersfield Road | £55,000 | Flat/Maisonette | Leasehold |
| Jul 23 2012 | 43 Huddersfield Road | £135,000 | Detached | Freehold |
| Jun 28 2012 | 90 Huddersfield Road | £95,000 | Terraced | Freehold |
| May 11 2012 | Apartment 117 Millroyd Mill Huddersfield Road | £118,000 | Flat/Maisonette | Leasehold |
| Dec 13 2011 | Apartment 134 Millroyd Mill Huddersfield Road | £70,000 | Flat/Maisonette | Leasehold |
| Mar 4 2011 | Apartment 112 Millroyd Mill Huddersfield Road | £80,000 | Flat/Maisonette | Leasehold |
| Oct 8 2010 | 105 Huddersfield Road | £240,000 | Semi-detached | Freehold |
| Aug 6 2010 | 26 Huddersfield Road | £37,500 | Flat/Maisonette | Leasehold |
| Jul 13 2010 | 169 Huddersfield Road | £385,000 | Detached | Freehold |
| Feb 1 2010 | 26 Huddersfield Road | £32,000 | Terraced | Leasehold |
| Dec 18 2009 | Apartment 134 Millroyd Mill Huddersfield Road | £95,000 | Flat/Maisonette | Leasehold |
| Dec 18 2009 | Apartment 92 Millroyd Mill Huddersfield Road | £102,000 | Flat/Maisonette | Leasehold |
| Dec 17 2009 | Apartment 133 Millroyd Mill Huddersfield Road | £95,000 | Flat/Maisonette | Leasehold |
| Dec 17 2009 | Apartment 130 Millroyd Mill Huddersfield Road | £95,000 | Flat/Maisonette | Leasehold |
| Dec 17 2009 | Apartment 136 Millroyd Mill Huddersfield Road | £95,000 | Flat/Maisonette | Leasehold |
| Dec 15 2009 | Apartment 131 Millroyd Mill Huddersfield Road | £95,000 | Flat/Maisonette | Leasehold |
| Dec 11 2009 | Apartment 135 Millroyd Mill Huddersfield Road | £95,000 | Flat/Maisonette | Leasehold |
| Dec 11 2009 | Apartment 132 Millroyd Mill Huddersfield Road | £95,000 | Flat/Maisonette | Leasehold |
| Dec 9 2009 | The Design Centre, 18 Huddersfield Road | £116,500 | Terraced | Leasehold |
| May 22 2009 | Apartment 84 Millroyd Mill Huddersfield Road | £47,000 | Flat/Maisonette | Leasehold |
| Feb 29 2008 | Apartment 45 Millroyd Mill Huddersfield Road | £132,500 | Flat/Maisonette | Leasehold |
| Feb 6 2008 | Apartment 72 Millroyd Mill Huddersfield Road | £149,000 | Flat/Maisonette | Leasehold |
| Jan 14 2008 | Apartment 90 Millroyd Mill Huddersfield Road | £150,000 | Flat/Maisonette | Leasehold |
| Dec 21 2007 | 133 Huddersfield Road | £250,000 | Detached | Leasehold |
| Nov 20 2007 | Apartment 83 Millroyd Mill Huddersfield Road | £117,500 | Flat/Maisonette | Leasehold |
| Nov 9 2007 | 112 Huddersfield Road | £450,000 | Semi-detached | Leasehold |
| Oct 31 2007 | Apartment 21 Millroyd Mill Huddersfield Road | £102,000 | Flat/Maisonette | Leasehold |
| Oct 12 2007 | Apartment 81 Millroyd Mill Huddersfield Road | £124,950 | Flat/Maisonette | Leasehold |
| Oct 12 2007 | 164 Huddersfield Road | £125,000 | Detached | Freehold |
| Jul 10 2007 | Apartment 64 Millroyd Mill Huddersfield Road | £137,000 | Flat/Maisonette | Leasehold |
| Apr 30 2007 | Apartment 34 Millroyd Mill Huddersfield Road | £137,000 | Flat/Maisonette | Leasehold |
| Mar 30 2007 | Apartment 50 Millroyd Mill Huddersfield Road | £153,000 | Flat/Maisonette | Leasehold |
| Mar 29 2007 | Apartment 15 Millroyd Mill Huddersfield Road | £153,500 | Flat/Maisonette | Leasehold |
| Feb 22 2007 | Apartment 62 Millroyd Mill Huddersfield Road | £111,500 | Flat/Maisonette | Leasehold |
| Dec 12 2006 | The Design Centre, 18 Huddersfield Road | £39,500 | Terraced | Leasehold |
| Nov 3 2006 | Apartment 103 Millroyd Mill Huddersfield Road | £90,000 | Flat/Maisonette | Leasehold |
| Aug 25 2006 | Apartment 26 Millroyd Mill Huddersfield Road | £153,500 | Flat/Maisonette | Leasehold |
| Aug 18 2006 | Apartment 50 Millroyd Mill Huddersfield Road | £153,500 | Flat/Maisonette | Leasehold |
| Aug 18 2006 | 98 Huddersfield Road | £342,000 | Detached | Freehold |
| Aug 17 2006 | 82 Huddersfield Road | £172,500 | Terraced | Freehold |
| Aug 17 2006 | Apartment 15 Millroyd Mill Huddersfield Road | £153,500 | Flat/Maisonette | Leasehold |
| Aug 17 2006 | Apartment 66 Millroyd Mill Huddersfield Road | £179,500 | Flat/Maisonette | Leasehold |
| Jul 31 2006 | Flat 1 Station House, 50 Huddersfield Road | £88,000 | Flat/Maisonette | Leasehold |
| Jul 21 2006 | 97 Huddersfield Road | £22,000 | Semi-detached | Freehold |
| Jun 29 2006 | Apartment 27 Millroyd Mill Huddersfield Road | £89,000 | Flat/Maisonette | Leasehold |
| Jun 16 2006 | 58 Huddersfield Road | £136,000 | Terraced | Leasehold |
| Jun 6 2006 | Apartment 9 Millroyd Mill Huddersfield Road | £120,000 | Flat/Maisonette | Leasehold |
| May 18 2006 | 105 Huddersfield Road | £207,000 | Semi-detached | Freehold |
| Apr 28 2006 | Apartment 31 Millroyd Mill Huddersfield Road | £155,000 | Flat/Maisonette | Leasehold |
| Apr 28 2006 | 27 Huddersfield Road | £313,000 | Semi-detached | Freehold |
| Apr 11 2006 | 112a Huddersfield Road | £405,000 | Semi-detached | Leasehold |
| Mar 31 2006 | Apartment 115 Millroyd Mill Huddersfield Road | £245,000 | Flat/Maisonette | Leasehold |
| Mar 17 2006 | Apartment 1 Millroyd Mill Huddersfield Road | £120,000 | Flat/Maisonette | Leasehold |
| Feb 9 2006 | Apartment 7 Millroyd Mill Huddersfield Road | £171,000 | Flat/Maisonette | Leasehold |
| Feb 9 2006 | Apartment 13 Millroyd Mill Huddersfield Road | £115,000 | Flat/Maisonette | Leasehold |
| Jan 31 2006 | Apartment 40 Millroyd Mill Huddersfield Road | £109,250 | Flat/Maisonette | Leasehold |
| Jan 12 2006 | Apartment 10 Millroyd Mill Huddersfield Road | £156,750 | Flat/Maisonette | Leasehold |
| Dec 30 2005 | Apartment 60 Millroyd Mill Huddersfield Road | £135,200 | Flat/Maisonette | Leasehold |
| Dec 21 2005 | Apartment 75 Millroyd Mill Huddersfield Road | £153,900 | Flat/Maisonette | Leasehold |
| Dec 12 2005 | Apartment 96 Millroyd Mill Huddersfield Road | £127,700 | Flat/Maisonette | Leasehold |
| Nov 22 2005 | Apartment 94 Millroyd Mill Huddersfield Road | £156,750 | Flat/Maisonette | Leasehold |
| Nov 12 2005 | Apartment 111 Millroyd Mill Huddersfield Road | £157,500 | Flat/Maisonette | Leasehold |
| Oct 31 2005 | Apartment 128 Millroyd Mill Huddersfield Road | £242,950 | Flat/Maisonette | Leasehold |
| Oct 28 2005 | Apartment 12 Millroyd Mill Huddersfield Road | £135,000 | Flat/Maisonette | Leasehold |
| Oct 28 2005 | Apartment 12 Millroyd Mill Huddersfield Road | £135,000 | Flat/Maisonette | Leasehold |
| Oct 28 2005 | Apartment 127 Millroyd Mill Huddersfield Road | £239,950 | Flat/Maisonette | Leasehold |
| Oct 21 2005 | 169 Huddersfield Road | £240,000 | Detached | Freehold |
| Oct 14 2005 | Apartment 113 Millroyd Mill Huddersfield Road | £140,000 | Flat/Maisonette | Leasehold |
| Oct 4 2005 | Apartment 71 Millroyd Mill Huddersfield Road | £180,000 | Flat/Maisonette | Leasehold |
| Oct 4 2005 | Apartment 13 Millroyd Mill Huddersfield Road | £112,500 | Flat/Maisonette | Leasehold |
| Oct 4 2005 | Apartment 71 Millroyd Mill Huddersfield Road | £172,500 | Flat/Maisonette | Leasehold |
| Oct 3 2005 | 107 Huddersfield Road | £210,000 | Semi-detached | Freehold |
| Sep 28 2005 | Apartment 74 Millroyd Mill Huddersfield Road | £155,000 | Flat/Maisonette | Leasehold |
| Sep 22 2005 | Apartment 125 Millroyd Mill Huddersfield Road | £265,000 | Flat/Maisonette | Leasehold |
| Sep 16 2005 | Apartment 2 Millroyd Mill Huddersfield Road | £102,500 | Flat/Maisonette | Leasehold |
| Aug 15 2005 | Apartment 77 Millroyd Mill Huddersfield Road | £118,000 | Flat/Maisonette | Leasehold |
| Jul 29 2005 | Apartment 112 Millroyd Mill Huddersfield Road | £160,000 | Flat/Maisonette | Leasehold |
| Jul 18 2005 | Apartment 117 Millroyd Mill Huddersfield Road | £210,000 | Flat/Maisonette | Leasehold |
| Jul 15 2005 | Apartment 116 Millroyd Mill Huddersfield Road | £200,000 | Flat/Maisonette | Leasehold |
| Jul 15 2005 | 127 Huddersfield Road | £145,000 | Semi-detached | Freehold |
| Jul 15 2005 | 125 Huddersfield Road | £140,000 | Terraced | Freehold |
| Jul 11 2005 | Apartment 25 Millroyd Mill Huddersfield Road | £84,500 | Flat/Maisonette | Leasehold |
| Jul 11 2005 | Apartment 25 Millroyd Mill Huddersfield Road | £101,000 | Flat/Maisonette | Leasehold |
| Jul 7 2005 | Apartment 119 Millroyd Mill Huddersfield Road | £216,950 | Flat/Maisonette | Leasehold |
| Jul 5 2005 | Apartment 56 Millroyd Mill Huddersfield Road | £150,000 | Flat/Maisonette | Leasehold |
| Jul 1 2005 | Apartment 5 Millroyd Mill Huddersfield Road | £115,000 | Flat/Maisonette | Leasehold |
| Jul 1 2005 | Apartment 17 Millroyd Mill Huddersfield Road | £130,000 | Flat/Maisonette | Leasehold |
| Jun 28 2005 | Apartment 5 Millroyd Mill Huddersfield Road | £100,000 | Flat/Maisonette | Leasehold |
| Jun 24 2005 | Apartment 114 Millroyd Mill Huddersfield Road | £130,000 | Flat/Maisonette | Leasehold |
| Jun 24 2005 | Apartment 118 Millroyd Mill Huddersfield Road | £225,000 | Flat/Maisonette | Leasehold |
| Jun 24 2005 | Apartment 19 Millroyd Mill Huddersfield Road | £129,000 | Flat/Maisonette | Leasehold |
| Jun 22 2005 | Apartment 36 Millroyd Mill Huddersfield Road | £137,500 | Flat/Maisonette | Leasehold |
| Jun 17 2005 | Apartment 45 Millroyd Mill Huddersfield Road | £149,500 | Flat/Maisonette | Leasehold |
| Jun 15 2005 | Apartment 16 Millroyd Mill Huddersfield Road | £135,000 | Flat/Maisonette | Leasehold |
| Jun 9 2005 | Apartment 18 Millroyd Mill Huddersfield Road | £119,950 | Flat/Maisonette | Leasehold |
| Jun 7 2005 | Apartment 1 Millroyd Mill Huddersfield Road | £110,000 | Flat/Maisonette | Leasehold |
| Jun 7 2005 | Apartment 3 Millroyd Mill Huddersfield Road | £110,000 | Flat/Maisonette | Leasehold |
| Jun 3 2005 | Apartment 23 Millroyd Mill Huddersfield Road | £115,000 | Flat/Maisonette | Leasehold |
| Jun 3 2005 | Apartment 23 Millroyd Mill Huddersfield Road | £94,500 | Flat/Maisonette | Leasehold |
| Jun 2 2005 | Apartment 93 Millroyd Mill Huddersfield Road | £157,500 | Flat/Maisonette | Leasehold |
| Jun 1 2005 | Apartment 4 Millroyd Mill Huddersfield Road | £90,000 | Flat/Maisonette | Leasehold |
| May 27 2005 | Apartment 39 Millroyd Mill Huddersfield Road | £116,500 | Flat/Maisonette | Leasehold |
| May 23 2005 | Apartment 41 Millroyd Mill Huddersfield Road | £116,500 | Flat/Maisonette | Leasehold |
| May 20 2005 | Apartment 54 Millroyd Mill Huddersfield Road | £142,500 | Flat/Maisonette | Leasehold |
| May 19 2005 | Apartment 21 Millroyd Mill Huddersfield Road | £94,500 | Flat/Maisonette | Leasehold |
| May 19 2005 | Apartment 37 Millroyd Mill Huddersfield Road | £137,500 | Flat/Maisonette | Leasehold |
| May 19 2005 | Apartment 20 Millroyd Mill Huddersfield Road | £115,000 | Flat/Maisonette | Leasehold |
| May 18 2005 | Apartment 81 Millroyd Mill Huddersfield Road | £115,500 | Flat/Maisonette | Leasehold |
| May 17 2005 | Apartment 95 Millroyd Mill Huddersfield Road | £125,500 | Flat/Maisonette | Leasehold |
| May 17 2005 | Apartment 120 Millroyd Mill Huddersfield Road | £229,950 | Flat/Maisonette | Leasehold |
| May 17 2005 | Apartment 73 Millroyd Mill Huddersfield Road | £157,500 | Flat/Maisonette | Leasehold |
| May 17 2005 | Apartment 35 Millroyd Mill Huddersfield Road | £137,500 | Flat/Maisonette | Leasehold |
| May 13 2005 | Apartment 92 Millroyd Mill Huddersfield Road | £152,500 | Flat/Maisonette | Leasehold |
| May 13 2005 | Apartment 63 Millroyd Mill Huddersfield Road | £94,500 | Flat/Maisonette | Leasehold |
| May 13 2005 | Apartment 79 Millroyd Mill Huddersfield Road | £120,500 | Flat/Maisonette | Leasehold |
| May 12 2005 | Apartment 59 Millroyd Mill Huddersfield Road | £98,500 | Flat/Maisonette | Leasehold |
| May 10 2005 | Apartment 24 Millroyd Mill Huddersfield Road | £109,500 | Flat/Maisonette | Leasehold |
| May 10 2005 | Apartment 22 Millroyd Mill Huddersfield Road | £114,500 | Flat/Maisonette | Leasehold |
| May 10 2005 | Apartment 6 Millroyd Mill Huddersfield Road | £97,000 | Flat/Maisonette | Leasehold |
| May 10 2005 | Apartment 62 Millroyd Mill Huddersfield Road | £113,500 | Flat/Maisonette | Leasehold |
| May 9 2005 | Apartment 57 Millroyd Mill Huddersfield Road | £121,500 | Flat/Maisonette | Leasehold |
| May 9 2005 | Apartment 38 Millroyd Mill Huddersfield Road | £119,500 | Flat/Maisonette | Leasehold |
| May 9 2005 | Apartment 80 Millroyd Mill Huddersfield Road | £100,500 | Flat/Maisonette | Leasehold |
| May 9 2005 | Apartment 99 Millroyd Mill Huddersfield Road | £102,500 | Flat/Maisonette | Leasehold |
| May 9 2005 | Apartment 97 Millroyd Mill Huddersfield Road | £102,500 | Flat/Maisonette | Leasehold |
| May 9 2005 | Apartment 76 Millroyd Mill Huddersfield Road | £123,500 | Flat/Maisonette | Leasehold |
| May 9 2005 | Apartment 82 Millroyd Mill Huddersfield Road | £100,000 | Flat/Maisonette | Leasehold |
| May 9 2005 | Apartment 101 Millroyd Mill Huddersfield Road | £97,500 | Flat/Maisonette | Leasehold |
| May 9 2005 | Apartment 100 Millroyd Mill Huddersfield Road | £117,500 | Flat/Maisonette | Leasehold |
| May 9 2005 | Apartment 98 Millroyd Mill Huddersfield Road | £122,500 | Flat/Maisonette | Leasehold |
| May 6 2005 | Apartment 103 Millroyd Mill Huddersfield Road | £95,000 | Flat/Maisonette | Leasehold |
| Apr 29 2005 | Apartment 11 Millroyd Mill Huddersfield Road | £105,000 | Flat/Maisonette | Leasehold |
| Apr 19 2005 | 108 Huddersfield Road | £407,000 | Detached | Freehold |
| Mar 23 2005 | Apartment 8 Millroyd Mill Huddersfield Road | £105,000 | Flat/Maisonette | Leasehold |
| Mar 11 2005 | Apartment 124 Millroyd Mill Huddersfield Road | £370,000 | Flat/Maisonette | Leasehold |
| Mar 4 2005 | 154 Huddersfield Road | £316,250 | Detached | Freehold |
| Feb 11 2005 | Apartment 122 Millroyd Mill Huddersfield Road | £245,950 | Flat/Maisonette | Leasehold |
| Jan 17 2005 | Apartment 46 Millroyd Mill Huddersfield Road | £81,500 | Flat/Maisonette | Leasehold |
| Jan 12 2005 | Apartment 121 Millroyd Mill Huddersfield Road | £335,000 | Flat/Maisonette | Leasehold |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry