See details of sold houses in and around Keighley.
A total of 1945 streets were found in Keighley. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Unnamed Street | Ickornshaw | 2 | £130,000 | £130,000 |
| Unnamed Street | Kildwick | 5 | £318,500 | £495,000 |
| Unnamed Street | Cowling | 12 | £391,167 | £500,000 |
| Unnamed Street | Sutton In Craven | 5 | £274,750 | £399,950 |
| Unnamed Street | Stanbury | 9 | £384,439 | £600,000 |
| Unnamed Street | Steeton | 2 | £390,000 | £390,000 |
| Unnamed Street | Oakworth | 4 | £291,250 | £440,000 |
| Unnamed Street | Moorside | 1 | £425,000 | £425,000 |
| Unnamed Street | Hainworth Shaw | 3 | £155,800 | £307,500 |
| Unnamed Street | Cross Hills | 2 | £131,750 | £139,000 |
| Unnamed Street | Laycock | 1 | £162,500 | £162,500 |
| Unnamed Street | Lothersdale | 16 | £404,938 | £735,000 |
| Unnamed Street | West Morton | 5 | £371,960 | £499,950 |
| Unnamed Street | Haworth | 1 | £157,500 | £157,500 |
| Unnamed Street | Cononley | 1 | £425,000 | £425,000 |
| Unnamed Street | Hainworth | 18 | £107,544 | £247,500 |
| Unnamed Street | Oldfield | 1 | £370,000 | £370,000 |
| Acer Close | Eastburn | 3 | £48,333 | £105,000 |
| Acre Meadow | Cowling | 9 | £205,544 | £265,000 |
| Acre Mews | Cowling | 6 | £231,158 | £275,000 |
| Acre Road | Cowling | 10 | £182,695 | £250,000 |
| Acres Street | Keighley | 8 | £78,125 | £90,000 |
| Acres Street | | 2 | £72,000 | £88,000 |
| Ada Street | | 1 | £60,500 | £60,500 |
| Ada Street | Keighley | 10 | £66,900 | £105,000 |
| Agnes Street | | 1 | £85,000 | £85,000 |
| Agnes Street | Keighley | 2 | £56,750 | £85,000 |
| Aire Close | Cross Hills | 7 | £165,857 | £172,500 |
| Aire Court | Silsden | 1 | £167,000 | £167,000 |
| Aire Crescent | Cross Hills | 9 | £164,111 | £176,000 |
| Aire Street | Cross Hills | 12 | £108,438 | £127,250 |
| Aire Street | Haworth | 5 | £81,689 | £118,995 |
| Aire Valley Close | Bradley | 2 | £150,648 | £161,500 |
| Aire Valley Drive | Bradley | 5 | £275,500 | £350,000 |
| Aire View | Riddlesden | 2 | £172,475 | £219,950 |
| Aire View | Silsden | 29 | £98,105 | £215,000 |
| Aire View | Cononley | 7 | £141,414 | £157,000 |
| Aire View | Sandbeds | 3 | £167,650 | £247,950 |
| Aire View Drive | Sandbeds | 1 | £140,000 | £140,000 |
| Aireburn Avenue | Keighley | 2 | £188,750 | £195,000 |
| Airedale Ings | Cononley | 9 | £253,656 | £315,000 |
| Airedale Mews | Silsden | 10 | £119,845 | £179,950 |
| Airedale Mount | Sandbeds | 3 | £142,333 | £150,000 |
| Airedale Road | Keighley | 1 | £102,500 | £102,500 |
| Airedale View | Cross Hills | 13 | £154,923 | £179,000 |
| Aireside | Cononley | 2 | £124,950 | £124,950 |
| Aireside Avenue | Cononley | 3 | £159,000 | £185,000 |
| Aireside Terrace | Cononley | 6 | £190,742 | £229,950 |
| Aireville Close | Utley | 2 | £211,000 | £212,000 |
| Aireville Crescent | Silsden | 5 | £158,970 | £184,950 |
Average Sold Prices for Keighley
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 96 | £174,433 |
| Terraced | 692 | £141,514 |
| Semi-detached | 447 | £182,708 |
| Detached | 225 | £272,789 |
| All | 1,460 | £176,521 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge.