See details of sold houses in and around Keighley.
A total of 1742 streets were found in Keighley. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| East Avenue | Keighley | 4 | £76,500 | £110,000 |
| East Dene | Silsden | 6 | £120,058 | £140,000 |
| East Parade | Keighley | 1 | £90,000 | £90,000 |
| East Parade | Steeton | 21 | £120,279 | £215,000 |
| East Terrace | Cross Roads | 3 | £76,667 | £85,000 |
| East View | Eastburn | 1 | £126,750 | £126,750 |
| East View | Silsden | 2 | £111,500 | £115,000 |
| East View | Sutton-in-craven | 1 | £107,500 | £107,500 |
| Eastfield Place | Sutton-in-craven | 12 | £125,288 | £153,000 |
| Eaton Street | Keighley | 6 | £91,916 | £102,000 |
| Ebony View | Keighley | 7 | £125,920 | £135,000 |
| Edensor Road | Keighley | 15 | £67,763 | £100,000 |
| Eel Holme View Street | Keighley | 14 | £66,889 | £92,000 |
| Eelholme View Street | Keighley | 4 | £62,063 | £79,000 |
| Elam Wood Road | Riddlesden | 1 | £225,000 | £225,000 |
| Elderberry Close | East Morton | 2 | £291,250 | £315,000 |
| Elia Street | Keighley | 5 | £65,900 | £81,000 |
| Elizabeth Street | Oakworth | 1 | £120,000 | £120,000 |
| Ellers Road | Sutton In Craven | 1 | £50,000 | £50,000 |
| Ellers Road | Sutton-in-craven | 3 | £171,667 | £199,000 |
| Elliott Street | Silsden | 19 | £114,158 | £135,000 |
| Elm Crescent | East Morton | 3 | £164,500 | £202,500 |
| Elm Grove | Keighley | 4 | £63,000 | £92,000 |
| Elm Grove | East Morton | 2 | £195,000 | £245,000 |
| Elm Grove | Silsden | 4 | £219,488 | £299,950 |
| Elm Road | Sutton-in-craven | 5 | £173,900 | £217,000 |
| Elm Street | Oxenhope | 8 | £102,125 | £128,000 |
| Elm Tree Close | Keighley | 5 | £77,900 | £127,500 |
| Elm View | Steeton | 7 | £170,214 | £215,000 |
| Elmore Terrace | Cross Hills | 5 | £137,100 | £163,500 |
| Elmsley Street | Steeton | 21 | £111,476 | £185,000 |
| Elmwood Road | Keighley | 8 | £71,249 | £90,000 |
| Elmwood Terrace | Keighley | 5 | £89,200 | £126,500 |
| Elsie Street | Keighley | 1 | £81,500 | £81,500 |
| Elston Drive | Riddlesden | 1 | £110,000 | £110,000 |
| Emerald Street | Keighley | 3 | £61,983 | £71,000 |
| Emily Street | Keighley | 13 | £67,731 | £110,000 |
| Emmott Farm Fold | Haworth | 9 | £159,444 | £250,000 |
| Epworth Place | Oakworth | 5 | £230,790 | £275,000 |
| Eric Street | Keighley | 11 | £56,000 | £113,000 |
| Ethel Street | Keighley | 15 | £81,447 | £108,000 |
| Exley Avenue | Keighley | 6 | £104,833 | £155,000 |
| Exley Crescent | Keighley | 5 | £104,300 | £117,000 |
| Exley Drive | Keighley | 7 | £101,571 | £116,000 |
| Exley Grove | Keighley | 10 | £95,950 | £117,000 |
| Exley Head View | Keighley | 5 | £66,200 | £90,000 |
| Exley Head | Keighley | 5 | £135,000 | £260,000 |
| Exley Mount | Keighley | 8 | £124,375 | £156,000 |
| Exley Road | Keighley | 11 | £132,773 | £250,000 |
| Exley Street | Keighley | 1 | £61,000 | £61,000 |
Average Sold Prices for Keighley
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 322 | £119,056 |
| Terraced | 4,839 | £106,279 |
| Semi-detached | 2,945 | £142,581 |
| Detached | 1,329 | £238,682 |
| All | 9,435 | £136,696 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry