See details of sold houses in and around Keighley.
A total of 1742 streets were found in Keighley. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Gill Top | Cowling | 1 | £215,000 | £215,000 |
| Gillstone Drive | Cross Roads | 1 | £105,000 | £105,000 |
| Gladstone Street | Keighley | 5 | £76,900 | £95,000 |
| Glaisdale Close | Silsden | 7 | £239,571 | £288,000 |
| Gledhow Drive | Oxenhope | 3 | £202,667 | £260,000 |
| Glen Garth | Keighley | 2 | £195,000 | £240,000 |
| Glen Lee Lane | Keighley | 9 | £107,678 | £157,500 |
| Glenhurst Avenue | Keighley | 6 | £112,575 | £126,950 |
| Glenhurst Drive | Keighley | 4 | £131,875 | £157,500 |
| Glenhurst Grove | Keighley | 3 | £126,167 | £130,000 |
| Glenlyon Avenue | Keighley | 1 | £407,000 | £407,000 |
| Glenlyon Drive | Keighley | 2 | £420,000 | £580,000 |
| Gloucester Avenue | Silsden | 8 | £146,556 | £174,000 |
| Glusburn Bridge | Glusburn | 7 | £205,486 | £385,000 |
| Glusburn Green | Glusburn | 1 | £405,000 | £405,000 |
| Glusburn Moor | Glusburn | 2 | £470,500 | £475,000 |
| Golden View Drive | Keighley | 3 | £139,833 | £185,000 |
| Goodley | Oakworth | 4 | £115,988 | £142,500 |
| Goose Cote Lane | Oakworth | 15 | £150,233 | £400,000 |
| Goose Cote Way | Oakworth | 1 | £154,400 | £154,400 |
| Goose Eye | Oakworth | 6 | £199,167 | £356,500 |
| Gordon Street | Keighley | 5 | £78,400 | £124,000 |
| Gordon Street | Sutton-in-craven | 21 | £119,283 | £150,500 |
| Gordon Terrace | Cononley | 2 | £135,500 | £136,000 |
| Gott Street | Cross Roads | 5 | £89,000 | £138,500 |
| Gotts Terrace | Utley | 1 | £117,500 | £117,500 |
| Goulbourne Street | Keighley | 8 | £76,999 | £90,000 |
| Grafton Road | Keighley | 39 | £111,012 | £231,000 |
| Granby Drive | Riddlesden | 10 | £158,590 | £232,000 |
| Granby Lane | Keighley | 3 | £118,915 | £150,000 |
| Grange Crescent | Riddlesden | 35 | £119,314 | £185,000 |
| Grange Grove | Riddlesden | 8 | £110,994 | £132,500 |
| Grange Road | Eastburn | 1 | £95,000 | £95,000 |
| Grange Road | Farnhill | 1 | £302,500 | £302,500 |
| Grange Road | Riddlesden | 15 | £115,827 | £169,950 |
| Grange Terrace | Eastburn | 4 | £179,000 | £205,000 |
| Grange View | Eastburn | 3 | £129,000 | £147,000 |
| Granholme Close | Sutton-in-craven | 3 | £132,000 | £148,000 |
| Grant Street | Keighley | 4 | £69,154 | £76,000 |
| Granville Street | Keighley | 13 | £85,654 | £120,000 |
| Green Acres | Keighley | 1 | £220,000 | £220,000 |
| Green Avenue | Silsden | 16 | £122,434 | £163,000 |
| Green Close | Bradley | 3 | £150,333 | £156,000 |
| Green Close | Eastburn | 6 | £140,500 | £155,000 |
| Green End Road | East Morton | 25 | £149,688 | £325,000 |
| Green Head Avenue | Keighley | 2 | £307,500 | £340,000 |
| Green Head Drive | Keighley | 3 | £238,500 | £375,000 |
| Green Head Lane | Keighley | 10 | £203,100 | £310,000 |
| Green Head Road | Keighley | 3 | £196,833 | £249,500 |
| Green Lane | Eastburn | 2 | £107,500 | £125,000 |
Average Sold Prices for Keighley
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 105 | £155,904 |
| Terraced | 898 | £146,463 |
| Semi-detached | 574 | £183,652 |
| Detached | 328 | £292,458 |
| All | 1,905 | £183,326 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry