See details of sold houses in and around Keighley.
A total of 1742 streets were found in Keighley. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Dalton Lane | Keighley | 4 | £74,375 | £89,500 |
| Dalton Terrace | Keighley | 4 | £74,750 | £110,000 |
| Damems Lane | Keighley | 7 | £167,357 | £325,000 |
| Damems Road | Keighley | 19 | £100,779 | £127,300 |
| Dancroft | Haworth | 1 | £174,950 | £174,950 |
| Daniel Close | Keighley | 1 | £112,500 | £112,500 |
| Dawson Place | Keighley | 1 | £59,000 | £59,000 |
| Dawson Road | Keighley | 4 | £62,824 | £64,000 |
| Dawson Way | Keighley | 4 | £53,500 | £80,000 |
| Dean Street | Haworth | 10 | £106,890 | £165,000 |
| Deans Laithe | Keighley | 11 | £123,805 | £145,000 |
| Dee Court | Oakworth | 1 | £76,000 | £76,000 |
| Delph Croft View | Keighley | 7 | £128,421 | £137,500 |
| Denby Court | Oakworth | 4 | £149,375 | £195,000 |
| Denby Hill Road | Oakworth | 1 | £247,500 | £247,500 |
| Denby Hill | Oakworth | 1 | £149,000 | £149,000 |
| Denby Mount | Oxenhope | 5 | £112,100 | £133,500 |
| Dendrum Close | Oakworth | 7 | £224,429 | £283,000 |
| Dene Grove | Silsden | 1 | £42,000 | £42,000 |
| Denholme Road | Oxenhope | 26 | £178,897 | £320,000 |
| Derwent Court | Silsden | 1 | £175,000 | £175,000 |
| Derwent Street | Keighley | 2 | £77,000 | £84,000 |
| Devonshire Street West | Keighley | 18 | £79,750 | £150,000 |
| Devonshire Street | Keighley | 66 | £82,712 | £281,000 |
| Diamond Street | Keighley | 3 | £66,650 | £70,000 |
| Dimples Lane | East Morton | 6 | £212,917 | £235,000 |
| Dimples Lane | Haworth | 2 | £515,000 | £535,000 |
| Dixon Close | Steeton | 2 | £91,250 | £97,500 |
| Dixon Street | Sutton-in-craven | 2 | £145,000 | £150,000 |
| Dobsons Wharf | Silsden | 4 | £175,700 | £224,000 |
| Dockroyd Lane | Oakworth | 4 | £172,125 | £370,000 |
| Dockroyd | Oakworth | 5 | £173,600 | £285,000 |
| Don Court | Silsden | 5 | £189,580 | £220,000 |
| Don Street | Keighley | 1 | £45,000 | £45,000 |
| Dove Street | Haworth | 4 | £99,499 | £110,000 |
| Dovelands | Sutton-in-craven | 5 | £116,500 | £147,500 |
| Dradishaw Road | Silsden | 9 | £149,717 | £180,000 |
| Drake Street | Keighley | 5 | £102,000 | £155,000 |
| Drewry Road | Keighley | 24 | £64,488 | £135,000 |
| Drill Street | Keighley | 1 | £70,000 | £70,000 |
| Driver Terrace | Silsden | 10 | £147,017 | £210,000 |
| Ducking Pond Close | Haworth | 3 | £125,000 | £168,000 |
| Duke Street | Keighley | 4 | £63,400 | £67,500 |
| Duke Street | Haworth | 8 | £93,374 | £125,000 |
| Dunkirk Rise | Riddlesden | 9 | £131,355 | £249,950 |
| Eagle Street | Keighley | 19 | £52,684 | £88,000 |
| Eagle Street | Haworth | 2 | £87,725 | £99,950 |
| Earl Street | Keighley | 2 | £210,000 | £227,000 |
| Earl Street | Haworth | 4 | £84,613 | £105,000 |
| Earls View | Sutton-in-craven | 5 | £91,490 | £140,000 |
Average Sold Prices for Keighley
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 322 | £119,056 |
| Terraced | 4,839 | £106,279 |
| Semi-detached | 2,945 | £142,581 |
| Detached | 1,329 | £238,682 |
| All | 9,435 | £136,696 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry