See details of sold houses in and around Keighley.
A total of 1742 streets were found in Keighley. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Harden Grove | Keighley | 6 | £101,833 | £125,000 |
| Harden Road | Keighley | 3 | £261,317 | £595,000 |
| Hardgate Lane | Cross Roads | 2 | £207,475 | £229,950 |
| Hardings Lane | Cross Hills | 4 | £110,125 | £139,000 |
| Hardwick Street | Keighley | 7 | £79,714 | £94,000 |
| Harefield Close | Eastburn | 1 | £120,000 | £120,000 |
| Harewood Avenue | Eastburn | 7 | £119,285 | £158,000 |
| Harewood Crescent | Oakworth | 16 | £125,528 | £177,000 |
| Harewood Hill | Oakworth | 1 | £170,000 | £170,000 |
| Harewood Road | Oakworth | 14 | £89,343 | £116,500 |
| Hargreaves Street | Cross Hills | 5 | £108,000 | £116,500 |
| Harker Street | Sutton-in-craven | 3 | £111,833 | £150,000 |
| Harper Grove | Sutton-in-craven | 13 | £134,423 | £163,000 |
| Harper Square | Sutton-in-craven | 2 | £165,000 | £165,000 |
| Harrison Place | Glusburn | 4 | £133,944 | £227,000 |
| Hartington Street | Keighley | 1 | £99,000 | £99,000 |
| Hartley Place | Cowling | 7 | £139,136 | £159,950 |
| Hartley Square | East Morton | 5 | £101,600 | £121,000 |
| Hartley Street | Glusburn | 10 | £99,900 | £117,500 |
| Hawber Cote Drive | Silsden | 5 | £156,380 | £176,000 |
| Hawber Cote Lane | Silsden | 1 | £340,000 | £340,000 |
| Hawber Lane | Silsden | 2 | £257,500 | £300,000 |
| Hawk Street | Keighley | 1 | £46,539 | £46,539 |
| Hawkcliffe View | Silsden | 14 | £174,103 | £259,950 |
| Hawksbridge Lane | Oxenhope | 9 | £296,106 | £700,000 |
| Haworth Mews | Haworth | 15 | £209,744 | £249,900 |
| Haworth Road | Cross Roads | 12 | £132,829 | £335,000 |
| Haworth Road | Haworth | 1 | £82,000 | £82,000 |
| Hawthorne Street | Silsden | 7 | £133,850 | £155,950 |
| Hayfield Close | Keighley | 1 | £236,950 | £236,950 |
| Hayfields Close | Keighley | 7 | £198,714 | £228,000 |
| Hayhills Road | Silsden | 4 | £150,000 | £187,500 |
| Haynes Street | Keighley | 2 | £107,000 | £116,000 |
| Haythorns Avenue | Silsden | 5 | £135,140 | £165,000 |
| Haythorns Mount | Silsden | 3 | £131,500 | £147,000 |
| Hazel Grove Road | Sutton-in-craven | 8 | £223,369 | £395,000 |
| Hazel Grove | Sutton-in-craven | 4 | £211,500 | £290,000 |
| Heath Court | Bradley | 4 | £98,125 | £185,000 |
| Heath Crescent | Bradley | 6 | £123,500 | £177,000 |
| Heath Drive | Bradley | 5 | £193,100 | £222,000 |
| Heath Grove | East Morton | 2 | £174,500 | £210,000 |
| Heathcliff | Haworth | 4 | £130,375 | £155,000 |
| Heathcliffe Mews | Haworth | 10 | £170,968 | £225,995 |
| Heathcote Rise | Haworth | 10 | £228,345 | £285,000 |
| Heather Bank Avenue | Oakworth | 4 | £147,625 | £169,000 |
| Heather Grove | Keighley | 11 | £87,632 | £100,000 |
| Heaton Avenue | Sandbeds | 13 | £127,522 | £192,000 |
| Hebble Row | Oakworth | 2 | £187,500 | £250,000 |
| Hebden Bridge Road | Oxenhope | 17 | £216,647 | £450,000 |
| Hebden Road | Haworth | 59 | £126,351 | £499,000 |
Average Sold Prices for Keighley
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 322 | £119,056 |
| Terraced | 4,839 | £106,279 |
| Semi-detached | 2,945 | £142,581 |
| Detached | 1,329 | £238,682 |
| All | 9,435 | £136,696 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry