See details of sold houses in and around Keighley.
A total of 1742 streets were found in Keighley. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Mill Lane | Bradley | 5 | £558,000 | £685,000 |
| Mill Lane | Oakworth | 7 | £124,992 | £260,000 |
| Mill Lane | Oxenhope | 1 | £168,000 | £168,000 |
| Mill Lane | Steeton | 3 | £104,000 | £120,000 |
| Mill Street | Cross Hills | 7 | £105,779 | £135,000 |
| Millfields | Silsden | 17 | £132,932 | £147,500 |
| Milligans Place | Cross Hills | 1 | £170,000 | £170,000 |
| Millstream Close | East Morton | 5 | £196,900 | £218,000 |
| Minnie Street | Keighley | 10 | £58,594 | £89,950 |
| Minnie Street | Haworth | 8 | £102,938 | £140,000 |
| Mitchell Lane | Silsden | 1 | £200,000 | £200,000 |
| Monkmans Wharf | Silsden | 10 | £159,040 | £190,000 |
| Moor Drive | Oakworth | 26 | £147,608 | £224,000 |
| Moor End | Oxenhope | 1 | £155,000 | £155,000 |
| Moor Lane | Eastburn | 2 | £200,750 | £207,000 |
| Moor Street | Oakworth | 2 | £252,500 | £375,000 |
| Moor View Court | Sandbeds | 7 | £115,357 | £135,000 |
| Moor Way | Oakworth | 5 | £156,500 | £178,000 |
| Moorcroft Avenue | Oakworth | 4 | £130,000 | £150,000 |
| Moorfield Drive | Oakworth | 4 | £174,888 | £249,950 |
| Moorhouse Close | Oxenhope | 3 | £153,833 | £196,000 |
| Moorhouse Lane | Oxenhope | 10 | £326,845 | £480,000 |
| Moorland Terrace | Keighley | 1 | £119,995 | £119,995 |
| Moorlands Avenue | Oakworth | 9 | £156,483 | £250,000 |
| Moorside Lane | Oxenhope | 1 | £395,000 | £395,000 |
| Moorside | Oxenhope | 4 | £85,875 | £123,500 |
| Moorview Grove | Keighley | 4 | £118,175 | £143,000 |
| Morning Street | Keighley | 1 | £69,950 | £69,950 |
| Mornington Street | Keighley | 16 | £75,841 | £140,000 |
| Morton Grove | East Morton | 2 | £178,475 | £184,950 |
| Morton Lane | East Morton | 25 | £221,500 | £496,000 |
| Moss Carr Avenue | Keighley | 8 | £139,188 | £165,000 |
| Moss Carr Road | Keighley | 15 | £125,100 | £210,000 |
| Moss Carr Terrace | Keighley | 4 | £107,250 | £144,000 |
| Moss Street | Cross Roads | 1 | £85,000 | £85,000 |
| Mount Pleasant | Glusburn | 2 | £258,750 | £277,500 |
| Mount Pleasant | Sandbeds | 5 | £119,200 | £165,000 |
| Mount View | Oakworth | 6 | £169,083 | £215,000 |
| Mulberry Lane | Steeton | 40 | £133,174 | £237,000 |
| Murdoch Street | Keighley | 1 | £38,750 | £38,750 |
| Myrtle Drive | Cross Roads | 5 | £149,390 | £185,000 |
| Myrtle Terrace | Cross Roads | 2 | £95,000 | £100,000 |
| Myrtle View | Oakworth | 2 | £115,500 | £121,000 |
| Mytholmes Lane | Haworth | 27 | £179,791 | £498,000 |
| Mytholmes Terrace | Haworth | 1 | £250,000 | £250,000 |
| Nan Scar | Cowling | 4 | £120,563 | £137,750 |
| Napier Street | Keighley | 8 | £76,494 | £91,000 |
| Nares Street | Cross Roads | 2 | £205,000 | £215,000 |
| Nashville Road | Keighley | 4 | £64,748 | £72,000 |
| Nashville Terrace | Keighley | 30 | £81,785 | £120,000 |
Average Sold Prices for Keighley
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 105 | £155,904 |
| Terraced | 898 | £146,463 |
| Semi-detached | 574 | £183,652 |
| Detached | 328 | £292,458 |
| All | 1,905 | £183,326 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry