See details of sold houses in and around Keighley.
A total of 1742 streets were found in Keighley. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Nelson Street | Cross Roads | 5 | £113,599 | £145,000 |
| Nessfield Drive | Keighley | 12 | £138,417 | £193,000 |
| Nessfield Grove | Keighley | 1 | £144,500 | £144,500 |
| Nessfield Road | Keighley | 6 | £161,408 | £270,000 |
| Netherghyll Lane | Cononley | 2 | £400,000 | £440,000 |
| Neville Street | Keighley | 7 | £88,357 | £107,000 |
| New Close Avenue | Silsden | 8 | £114,871 | £125,000 |
| New Close Mill Fold | Silsden | 35 | £195,749 | £342,000 |
| New England Road | Keighley | 2 | £73,750 | £76,500 |
| New Inn Fold | Cononley | 1 | £305,150 | £305,150 |
| New Laithe Cottages | Sutton-in-craven | 2 | £174,250 | £184,500 |
| New Road | Silsden | 7 | £88,000 | £116,500 |
| New Street | Haworth | 2 | £118,500 | £122,500 |
| New Street | Oakworth | 1 | £118,000 | £118,000 |
| Newby Road | Farnhill | 3 | £176,667 | £245,000 |
| Newlands Drive | Cross Hills | 1 | £165,000 | £165,000 |
| Newlyn Road | Riddlesden | 7 | £161,714 | £190,000 |
| Newsholme New Road | Oakworth | 1 | £410,000 | £410,000 |
| Newsholme | Oakworth | 1 | £212,000 | £212,000 |
| Newstead Rise | East Morton | 10 | £80,145 | £140,000 |
| Nicolsons Place | Silsden | 14 | £100,307 | £129,950 |
| Nidd Court | Silsden | 3 | £201,650 | £229,950 |
| Nightingale Street | Keighley | 6 | £61,250 | £70,000 |
| Nile Crescent | Keighley | 5 | £108,500 | £130,500 |
| Nile Street | Keighley | 1 | £78,000 | £78,000 |
| Nile Street | Cross Roads | 2 | £90,998 | £122,000 |
| Norbreck Drive | Cross Roads | 2 | £114,625 | £123,000 |
| Norman Street | Haworth | 1 | £94,000 | £94,000 |
| North Avenue | Sutton-in-craven | 4 | £197,731 | £219,425 |
| North Dean Avenue | Keighley | 2 | £75,500 | £85,000 |
| North Dean Road | Keighley | 32 | £79,661 | £125,000 |
| North Dene Road | Silsden | 1 | £145,950 | £145,950 |
| North Place | Sutton-in-craven | 1 | £187,450 | £187,450 |
| North Queen Street | Keighley | 2 | £92,500 | £100,000 |
| North Road | Sutton-in-craven | 2 | £215,000 | £275,000 |
| North Row | Sutton-in-craven | 2 | £141,500 | £173,000 |
| North Street | Keighley | 2 | £142,500 | £250,000 |
| North Street | Cross Hills | 3 | £108,650 | £135,950 |
| North Street | Haworth | 9 | £122,722 | £249,000 |
| North Street | Silsden | 18 | £109,225 | £129,000 |
| North Street | Sutton-in-craven | 6 | £109,117 | £149,950 |
| North View Street | Keighley | 9 | £89,117 | £114,800 |
| North View Terrace | East Morton | 1 | £196,000 | £196,000 |
| North View Terrace | Haworth | 4 | £135,500 | £150,000 |
| North View | Cononley | 2 | £142,498 | £164,995 |
| North View | Eastburn | 7 | £88,929 | £100,000 |
| North View | Lothersdale | 2 | £119,375 | £180,000 |
| North View | Sutton-in-craven | 2 | £130,000 | £135,000 |
| Norton Street | Silsden | 3 | £130,317 | £142,000 |
| Nursery Close | Keighley | 3 | £265,000 | £350,000 |
Average Sold Prices for Keighley
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 322 | £119,056 |
| Terraced | 4,839 | £106,279 |
| Semi-detached | 2,945 | £142,581 |
| Detached | 1,329 | £238,682 |
| All | 9,435 | £136,696 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry