Compare all secondary schools within 10 miles of Keighley on this page. Click an individual school for more detailed information about its results and a link to its Ofsted reports. You can also rank schools according to results of your choice by clicking the headings at the top of the table.
The tables below show achievement for pupils taking GCSEs, regardless of their age, and progress pupils have made between age 11 and by the end of Key Stage 4. See also A-Level results.
School | Pupils | 5+ A*-C (Eng & maths) | English Bacc | Average score |
---|---|---|---|---|
Beckfoot School | 1635 | 70% | 41% | 338.8 |
Beechcliffe Special School | 92 | NE | NE | NE |
Belle Vue Boys' School | 525 | 32% | 4% | 231.9 |
Belle Vue Girls' School | 1145 | 36% | 16% | 276.9 |
Bingley Grammar School | 1809 | 59% | 30% | 323.8 |
Bradford Girls' Grammar School | 770 | 90% | 57% | 375.4 |
Dixons Allerton Academy | 1438 | 43% | 11% | 278.1 |
Hazelbeck Special School | 104 | NE | NE | NE |
Ilkley Grammar School | 1541 | 82% | 42% | 357.1 |
New Gables | 4 | SUPP | SUPP | SUPP |
Oakbank School | 1607 | 31% | 14% | 287.5 |
Parkside School | 1003 | 51% | 20% | 287.2 |
South Craven School | 1718 | 58% | 17% | 319.8 |
St Bede's and St Joseph's Catholic College | NEW | |||
St Bede's Catholic Grammar School | 1079 | 38% | 16% | 288.4 |
The Holy Family Catholic School | 885 | 41% | 17% | 289.1 |
The Samuel Lister Academy | 694 | 54% | 14% | 300.7 |
Thornton Grammar School | 1515 | 41% | 9% | 278 |
Titus Salt School | 1458 | 42% | 28% | 299 |
University Academy Keighley | 661 | 28% | 5% | 256.5 |
Includes data supplied by Department for Education 2010-14