South Africa 2010 Group E
All Groups
Group A Group B
Group C Group D
Group E Group F
Group G Group H
Group E | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
![]() |
3 | 3 | 0 | 0 | 5 | 1 | 4 | 9 |
![]() |
3 | 2 | 0 | 1 | 4 | 2 | 2 | 6 |
![]() |
3 | 1 | 0 | 2 | 3 | 6 | -3 | 3 |
![]() |
3 | 0 | 0 | 3 | 2 | 5 | -3 | 0 |
Kick Off | Result | 28 June, 3pm | ![]() |
2-1 | ![]() |
---|---|---|---|
29 June, 3pm | ![]() |
0-0 (5-3 pens) | ![]() |
Kick Off | Result | Group | TV Guide | ||
---|---|---|---|---|---|
14 June, 12.30pm | ![]() |
2-0 | ![]() |
E | ![]() |
14 June, 3pm | ![]() |
1-0 | ![]() |
E | ![]() |
19 June, 12.30pm | ![]() |
1-0 | ![]() |
E | ![]() |
19 June, 7.30pm | ![]() |
1-2 | ![]() |
E | ![]() |
24 June, 19.30pm | ![]() |
1-2 | ![]() |
E | ![]() |
24 June, 19.30pm | ![]() |
1-3 | ![]() |
E | ![]() |
Japan's Eiji Kawashima can't stop Netherlands' first and only goal during their World Cup Group E match at Durban Stadium, South Africa. (Photo by Steve Haag/Getty Images for Sony)