South Africa 2010 Group G
All Groups
Group A Group B
Group C Group D
Group E Group F
Group G Group H
Group G | Pld | W | D | L | GF | GA | GD | Pts | ![]() |
3 | 2 | 1 | 0 | 5 | 2 | 3 | 7 |
---|---|---|---|---|---|---|---|---|
![]() |
3 | 1 | 2 | 0 | 7 | 0 | 7 | 5 |
![]() |
3 | 1 | 1 | 1 | 4 | 3 | 1 | 4 |
![]() |
3 | 0 | 0 | 3 | 1 | 12 | -11 | 0 |
Kick Off | Result | ||
---|---|---|---|
28 June, 7.30pm | ![]() |
3-0 | ![]() |
29 June, 7.30pm | ![]() |
1-0 | ![]() |
Kick Off | Result | Group | TV Guide | ||
---|---|---|---|---|---|
15 June, 3pm | ![]() |
0-0 | ![]() |
G | ![]() |
15 June, 7.30pm | ![]() |
2-1 | ![]() |
G | ![]() |
20 June, 7.30pm | ![]() |
3-1 | ![]() |
G | ![]() |
21 June, 12.30pm | ![]() |
7-0 | ![]() |
G | ![]() |
25 June, 3pm | ![]() |
0-3 | ![]() |
G | ![]() |
25 June, 3pm | ![]() |
0-0 | ![]() |
G | ![]() |
Kaka receives the first of his two yellow cards during Brazil's Group G match against Ivory Coast at Soccer City Stadium in Johannesburg, South Africa. Kaka was later sent off for his second bookable offence. (Photo by Richard Heathcote/Getty Images)