South Africa 2010 Group D
All Groups
Group A Group B
Group C Group D
Group E Group F
Group G Group H
Group D | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
![]() |
3 | 2 | 0 | 1 | 5 | 1 | 4 | 6 |
![]() |
3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
![]() |
3 | 1 | 1 | 1 | 3 | 6 | -3 | 4 |
![]() |
3 | 1 | 0 | 2 | 2 | 3 | 1 | 3 |
Kick Off | Result | ||
---|---|---|---|
26 June, 7.30pm | ![]() |
1-2 | ![]() |
27 June, 3pm | ![]() |
4-1 | ![]() |
Kick Off | Result | Group | TV Guide | ||
---|---|---|---|---|---|
13 June, 3pm | ![]() |
0-1 | ![]() |
D | ![]() |
13 June, 7.30pm | ![]() |
4-0 | ![]() |
D | ![]() |
18 June, 12.30pm | ![]() |
0-1 | ![]() |
D | ![]() |
19 June, 3pm | ![]() |
1-1 | ![]() |
D | ![]() |
23 June, 19.30pm | ![]() |
2-1 | ![]() |
D | ![]() |
23 June, 19.30pm | ![]() |
0-1 | ![]() |
D | ![]() |
German players celebrate Mesut Ozil's goal during the Group D match against Ghana at Soccer City Stadium, Johannesburg. (Photo by Clive Mason/Getty Images for Sony)