See details of sold houses in and around Keighley.
A total of 1742 streets were found in Keighley. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Institute Street | Glusburn | 6 | £110,667 | £135,000 |
| Ivy Bank Lane | Haworth | 5 | £143,500 | £225,000 |
| Ivy Street South | Keighley | 2 | £79,000 | £80,000 |
| Ivy Street | Keighley | 1 | £67,500 | £67,500 |
| Jackson Place | Sutton-in-craven | 1 | £240,000 | £240,000 |
| Jackson Street | Sutton-in-craven | 2 | £124,000 | £145,000 |
| Jacksons Lane | Bradley | 1 | £320,000 | £320,000 |
| Jacques Grove | Silsden | 3 | £162,650 | £170,000 |
| James Avenue | Eastburn | 2 | £135,000 | £135,000 |
| James Street East | Keighley | 1 | £82,000 | £82,000 |
| James Street | Cross Hills | 2 | £107,000 | £110,000 |
| James Street | Oakworth | 6 | £140,658 | £165,000 |
| Janet Street | Haworth | 1 | £101,000 | £101,000 |
| Jay Street | Haworth | 2 | £61,250 | £85,000 |
| Jean Royd Terrace | Keighley | 2 | £102,500 | £105,000 |
| Jennings Close | Silsden | 8 | £173,619 | £230,000 |
| Jessamine Place | Cross Hills | 8 | £144,875 | £231,000 |
| Jew Lane | Oxenhope | 2 | £362,500 | £370,000 |
| John Street | Oakworth | 4 | £129,999 | £157,000 |
| Jubilee Drive | Keighley | 3 | £101,667 | £133,000 |
| June Street | Keighley | 1 | £75,000 | £75,000 |
| Keelham Lane | Keighley | 8 | £154,994 | £250,000 |
| Keighley Road | Cowling | 70 | £146,780 | £479,999 |
| Keighley Road | Cross Hills | 15 | £207,737 | £362,500 |
| Keighley Road | Hainworth Shaw | 1 | £600,000 | £600,000 |
| Keighley Road | Oxenhope | 10 | £123,590 | £153,500 |
| Keighley Road | Silsden | 12 | £109,200 | £230,000 |
| Keighley Road | Steeton | 10 | £195,300 | £450,000 |
| Kelburn Grove | Oakworth | 14 | £133,500 | £165,000 |
| Keltus Avenue | Cross Hills | 3 | £212,000 | £244,000 |
| Kendal Street | Keighley | 3 | £73,983 | £86,950 |
| Kensington Street | Keighley | 16 | £64,956 | £89,950 |
| Kent Avenue | Silsden | 15 | £119,993 | £149,950 |
| Kenya Mount | Keighley | 5 | £109,900 | £144,500 |
| Kilnsey Fold | Silsden | 11 | £177,636 | £197,500 |
| Kinara Close | Keighley | 2 | £116,000 | £116,000 |
| King Edward Street | Sutton-in-craven | 9 | £161,883 | £239,950 |
| King Street | Cononley | 2 | £149,750 | £177,500 |
| King Street | Silsden | 7 | £110,857 | £117,000 |
| Kings Court | Sutton-in-craven | 3 | £153,000 | £169,000 |
| Kingsway | Riddlesden | 3 | £168,333 | £175,000 |
| Kirk Hill Fold | Glusburn | 1 | £470,000 | £470,000 |
| Kirkgate | Farnhill | 2 | £191,000 | £195,000 |
| Kirkgate | Silsden | 5 | £132,800 | £252,000 |
| Kirkstall Gardens | Keighley | 24 | £132,998 | £158,000 |
| Kit Lane | Silsden | 1 | £420,000 | £420,000 |
| Knott Lane | Eastburn | 1 | £242,000 | £242,000 |
| Knowle Close | Keighley | 3 | £122,148 | £127,575 |
| Laburnum Grove | Cross Roads | 11 | £134,682 | £185,000 |
| Laithe Close | Silsden | 2 | £201,225 | £249,950 |
Average Sold Prices for Keighley
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 105 | £155,904 |
| Terraced | 898 | £146,463 |
| Semi-detached | 574 | £183,652 |
| Detached | 328 | £292,458 |
| All | 1,905 | £183,326 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry