See details of sold houses in and around Keighley.
A total of 1742 streets were found in Keighley. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Park Drive | Sutton-in-craven | 11 | £133,000 | £187,000 |
| Park Grove | Keighley | 7 | £64,000 | £80,000 |
| Park Lane Bottom | Cowling | 5 | £147,500 | £300,000 |
| Park Lane | Keighley | 16 | £87,247 | £135,000 |
| Park Lane | Cowling | 2 | £314,000 | £465,000 |
| Park Lane | Sutton-in-craven | 7 | £95,571 | £152,500 |
| Park Road | Cowling | 7 | £126,743 | £169,500 |
| Park Road | Cross Hills | 15 | £341,100 | £1,075,000 |
| Park Street | Haworth | 7 | £94,571 | £125,000 |
| Park Top Row | Haworth | 5 | £140,600 | £175,000 |
| Park View Avenue | Cross Roads | 11 | £168,086 | £250,000 |
| Parkside Court | Cross Roads | 7 | £161,350 | £180,000 |
| Parkway | Steeton | 8 | £141,188 | £210,000 |
| Parkwood Rise | Keighley | 3 | £37,833 | £55,000 |
| Parkwood Street | Keighley | 26 | £81,691 | £155,000 |
| Parson Street | Keighley | 7 | £58,357 | £70,000 |
| Paslew Court | East Morton | 11 | £218,909 | £305,000 |
| Pasture Avenue | Oakworth | 16 | £152,088 | £195,000 |
| Pattie Street | Keighley | 3 | £70,000 | £71,500 |
| Pear Street | Keighley | 3 | £87,665 | £110,000 |
| Pear Street | Oxenhope | 2 | £67,500 | £105,000 |
| Pear Tree Court | Silsden | 1 | £145,000 | £145,000 |
| Pear Tree Terrace | Bradley | 5 | £216,700 | £245,000 |
| Pearl Street | Keighley | 4 | £52,438 | £68,750 |
| Peel Terrace | Lothersdale | 1 | £128,000 | £128,000 |
| Penistone Mews | Haworth | 3 | £171,667 | £185,000 |
| Pepper Hill Lea | Keighley | 57 | £154,487 | £210,000 |
| Percy Street | Keighley | 2 | £104,500 | £115,000 |
| Perry Close | Keighley | 1 | £118,500 | £118,500 |
| Phoenix Pastures | Keighley | 6 | £149,950 | £149,950 |
| Pickard Lane | Silsden | 3 | £195,667 | £235,000 |
| Pickles Hill | Oldfield | 4 | £169,875 | £318,000 |
| Pine Croft | Keighley | 2 | £208,750 | £212,500 |
| Pine Street | Haworth | 1 | £79,000 | £79,000 |
| Pink Street | Haworth | 2 | £96,250 | £102,500 |
| Pinnacle View | Cowling | 4 | £160,113 | £187,950 |
| Plantation Fold | Keighley | 1 | £212,000 | £212,000 |
| Plover Street | Keighley | 1 | £25,000 | £25,000 |
| Plum Street | Keighley | 1 | £78,500 | £78,500 |
| Pope Street | Keighley | 3 | £65,933 | £78,500 |
| Poplar Drive | Sandbeds | 2 | £138,500 | £167,000 |
| Poplar Terrace | Keighley | 5 | £69,900 | £83,500 |
| Poplar Terrace | Sandbeds | 1 | £119,000 | £119,000 |
| Portland Street | Haworth | 4 | £134,875 | £179,500 |
| Priest Bank Road | Kildwick | 4 | £254,000 | £325,000 |
| Primrose Grove | Keighley | 6 | £84,167 | £120,000 |
| Primrose Hill | Bradley | 2 | £285,000 | £305,000 |
| Primrose Street | Keighley | 13 | £96,162 | £249,950 |
| Prince Street | Haworth | 33 | £110,751 | £162,500 |
| Prince Street | Silsden | 4 | £114,625 | £132,000 |
Average Sold Prices for Keighley
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 105 | £155,904 |
| Terraced | 898 | £146,463 |
| Semi-detached | 574 | £183,652 |
| Detached | 328 | £292,458 |
| All | 1,905 | £183,326 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry